
Cruise Itinerary:
| Australia & New Zealand | ||||
| Day | Date | Time | Activity | Port of Call |
| Mon | 03/04/2024 | 06:00PM | DEPART | SYDNEY |
| Tue | 03/05/2024 | 07:00AM | ARRIVE-DOCK | EDEN |
| Tue | 03/05/2024 | 04:00PM | DEPART | EDEN |
| Wed | 03/06/2024 | 10:00AM | ARRIVE-DOCK | BURNIE TASMANIA |
| Wed | 03/06/2024 | 06:00PM | DEPART | BURNIE TASMANIA |
| Thu | 03/07/2024 | 08:30AM | ARRIVE-DOCK | MELBOURNE |
| Thu | 03/07/2024 | 06:00PM | DEPART | MELBOURNE |
| Fri | 03/08/2024 | 12:00AM | CRUISE | (none) |
| Sat | 03/09/2024 | 12:00AM | CRUISE | (none) |
| Sun | 03/10/2024 | 12:00AM | CRUISE | CRUISE DOUBTFUL SOUND |
| Sun | 03/10/2024 | 12:00AM | CRUISE | MILFORD SOUND |
| Sun | 03/10/2024 | 12:00AM | CRUISE | CRUISE DUSKY SOUND |
| Mon | 03/11/2024 | 09:00AM | ARRIVE-DOCK | DUNEDIN |
| Mon | 03/11/2024 | 07:00PM | DEPART | DUNEDIN |
| Tue | 03/12/2024 | 07:00AM | ARRIVE-TENDER | TIMARU |
| Tue | 03/12/2024 | 04:30PM | DEPART | TIMARU |
| Wed | 03-13-2024 | 08:00AM | ARRIVE-DOCK | WELLINGTON |
| Wed | 03-13-2024 | 05:00PM | DEPART | WELLINGTON |
| Thu | 03-14-2024 | 07:00AM | ARRIVE-DOCK | NAPIER |
| Thu | 03-14-2024 | 03:00PM | DEPART | NAPIER |
| Fri | 03-15-2024 | 08:30AM | ARRIVE-DOCK | TAURANGA |
| Fri | 03-15-2024 | 05:45PM | DEPART | TAURANGA |
| Cancellation Policy : | |
| Up to 90 days | 10% |
| 89 – 75 days | 15% |
| 74 – 50 days | 35% |
| 49 -29 days | 60% |
| 28 – 15 days | 85% |




